86-551-65828103
service@at-vehicle.com
Anhui vehicle Import and Export Co. Ltd.
Hard core strength is the hard truth
Challenge hardcore strength
Everything is calm
It is the attitude of a super steel man
Non-load-bearing chassis with built-in frame
Over 75% of the vehicle body is made of high-strength steel
The roof can withstand a static pressure of about 3.5 times its own vehicle weight
Stronger durability and impact resistance
Always protect the safety of drivers and passengers
Master the code of wisdom
Move forward calmly
Be more confident with strength
L2 intelligent driving assistance system
Equipped with adaptive cruise control, smart cruise control, lane assist
Collision warning, automatic braking and other driving assistance functions
Effectively reduce driving fatigue
Make safety controllable in an instant
Tame unknown hidden dangers
Prevent them before they happen
Safety is under control
The vehicle is equipped with 6 airbags as standard
Emergency fuel and power cut-off and automatic unlocking in case of collision
Reduce the risk of vehicle fire and leakage
Maximum user safety
Fully loaded and safe, driving at will
Safety is not just a promise
It is an indestructible bloodline
Safety on the road
Guarding your travel
Song PLUS EV 2025 Smart Driving Edition 520KM Luxury | |||||
Engine | Energy Type | EV | Vehicle Class | Compact SUV | |
Launch Time | 2025.02 | Maximum Power (kW) | 150(204Ps) | Electric Motor | EV 204 h.p. |
Transmission | Electric vehicle single-speed transmission | Body Structure | 5-door 5-seater SUV | Length x Width x Height (mm) | 4785x1890x1660 |
Song PLUS EV 2025 Smart Driving Edition 520KM Premium | |||||
Engine | Energy Type | EV | Vehicle Class | Compact SUV | |
Launch Time | 2025.02 | Maximum Power (kW) | 150(204Ps) | Electric Motor | EV 204 h.p. |
Transmission | Electric vehicle single-speed transmission | Body Structure | 5-door 5-seater SUV | Length x Width x Height (mm) | 4785x1890x1660 |
Song PLUS EV 2025 520KM Luxury | |||||
Engine | Energy Type | EV | Vehicle Class | Compact SUV | |
Launch Time | 2024.08 | Maximum Power (kW) | 150(204Ps) | Electric Motor | EV 204 h.p. |
Transmission | Electric vehicle single-speed transmission | Body Structure | 5-door 5-seater SUV | Length x Width x Height (mm) | 4785x1890x1660 |
Song PLUS EV 2025 520KM Premium | |||||
Engine | Energy Type | EV | Vehicle Class | Compact SUV | |
Launch Time | 2024.08 | Maximum Power (kW) | 150(204Ps) | Electric Motor | EV 204 h.p. |
Transmission | Electric vehicle single-speed transmission | Body Structure | 5-door 5-seater SUV | Length x Width x Height (mm) | 4785x1890x1660 |
Song PLUS EV 2025 605KM Flagship | |||||
Engine | Energy Type | EV | Vehicle Class | Compact SUV | |
Launch Time | 2024.08 | Maximum Power (kW) | 160(218Ps) | Electric Motor | EV 218 h.p. |
Transmission | Electric vehicle single-speed transmission | Body Structure | 5-door 5-seater SUV | Length x Width x Height (mm) | 4785x1890x1660 |
Song PLUS EV 2025 Smart Driving Edition 605KM Flagship | |||||
Engine | Energy Type | EV | Vehicle Class | Compact SUV | |
Launch Time | 2025.02 | Maximum Power (kW) | 160(218Ps) | Electric Motor | EV 218 h.p. |
Transmission | Electric vehicle single-speed transmission | Body Structure | 5-door 5-seater SUV | Length x Width x Height (mm) | 4785x1890x1660 |
Song PLUS EV 2025 Smart Driving Edition 520KM Navigator | |||||
Engine | Energy Type | EV | Vehicle Class | Compact SUV | |
Launch Time | 2025.04 | Maximum Power (kW) | 150(204Ps) | Electric Motor | EV 204 h.p. |
Transmission | Electric vehicle single-speed transmission | Body Structure | 5-door 5-seater SUV | Length x Width x Height (mm) | 4785x1890x1660 |
Song PLUS EV 2024 Honor Edition 520KM Luxury | |||||
Engine | Energy Type | EV | Vehicle Class | Compact SUV | |
Launch Time | 2024.02 | Maximum Power (kW) | 150(204Ps) | Electric Motor | EV 204 h.p. |
Transmission | Electric vehicle single-speed transmission | Body Structure | 5-door 5-seater SUV | Length x Width x Height (mm) | 4785x1890x1660 |
Song PLUS EV 2024 Honor Edition 520KM Premium | |||||
Engine | Energy Type | EV | Vehicle Class | Compact SUV | |
Launch Time | 2024.02 | Maximum Power (kW) | 150(204Ps) | Electric Motor | EV 204 h.p. |
Transmission | Electric vehicle single-speed transmission | Body Structure | 5-door 5-seater SUV | Length x Width x Height (mm) | 4785x1890x1660 |
Song PLUS EV 2024 Honor Edition 520KM Flagship | |||||
Engine | Energy Type | EV | Vehicle Class | Compact SUV | |
Launch Time | 2024.02 | Maximum Power (kW) | 150(204Ps) | Electric Motor | EV 204 h.p. |
Transmission | Electric vehicle single-speed transmission | Body Structure | 5-door 5-seater SUV | Length x Width x Height (mm) | 4785x1890x1660 |
Song PLUS EV 2024 Honor Edition 605KM Flagship PLUS | |||||
Engine | Energy Type | EV | Vehicle Class | Compact SUV | |
Launch Time | 2024.02 | Maximum Power (kW) | 160(218Ps) | Electric Motor | EV 218 h.p. |
Transmission | Electric vehicle single-speed transmission | Body Structure | 5-door 5-seater SUV | Length x Width x Height (mm) | 4785x1890x1660 |
Thanks for subscribing!
This email has been registered!